Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS14	7/6/2007	14	700135.83	4228217.93	135.0	68.2	21.40	-0.36	1.08	145.59	0.15	10.94	11.61	9.99
DS14	7/6/2007	15	700176.79	4228217.92	64.6	15.8	21.40	-0.36	1.08	69.67	0.15	4.28	5.54	3.61
DS14	7/6/2007	16	700218.88	4228217.71	97.2	61.5	21.40	-0.36	1.08	104.83	0.15	7.36	8.35	5.85
DS14	7/6/2007	17	700256.45	4228220.88	85.6	21.7	21.40	-0.36	1.08	92.32	0.15	6.27	7.35	4.91
DS14	7/6/2007	18	700302.12	4228224.15	97.7	49.5	21.40	-0.36	1.08	105.37	0.15	7.41	8.40	5.90
DS14	7/6/2007	19	700340.76	4228224.46	130.1	66.9	21.40	-0.36	1.08	140.31	0.15	10.47	11.19	9.36
DS14	7/6/2007	20	700351.02	4228228.87	129.2	72.6	21.40	-0.36	1.08	139.34	0.15	10.39	11.11	9.25
DS14	7/6/2007	21	700353.37	4228277.09	130.1	101.0	21.40	-0.36	1.08	140.31	0.15	10.47	11.19	9.36
DS14	7/6/2007	22	700307.86	4228276.74	88.2	52.3	21.40	-0.36	1.08	95.12	0.15	6.51	7.58	5.11
DS14	7/6/2007	23	700258.31	4228277.13	70.6	44.2	21.40	-0.36	1.08	76.14	0.15	4.85	6.06	3.93
DS14	7/6/2007	24	700204.84	4228275.68	68.7	29.4	21.40	-0.36	1.08	74.09	0.15	4.67	5.89	3.82
DS14	7/6/2007	25	700152.79	4228274.27	51.7	16.8	21.40	-0.36	1.08	55.76	0.15	3.06	4.43	3.09
DS14	7/6/2007	26	700128.39	4228274.75	56.7	52.7	21.40	-0.36	1.08	61.15	0.15	3.53	4.86	3.27
DS14	7/6/2007	27	700123.11	4228322.69	61.3	34.5	21.40	-0.36	1.08	66.11	0.15	3.97	5.25	3.46
DS14	7/6/2007	28	700171.58	4228326.74	35.5	36.6	21.40	-0.36	1.08	38.29	0.15	1.53	3.03	2.75
DS14	7/6/2007	29	700219.21	4228327.10	44.3	10.1	21.40	-0.36	1.08	47.78	0.15	2.36	3.79	2.89
DS14	7/6/2007	30	700270.02	4228327.72	63.6	52.4	21.40	-0.36	1.08	68.59	0.15	4.19	5.45	3.56
DS14	7/6/2007	31	700317.65	4228329.93	74.9	38.7	21.40	-0.36	1.08	80.78	0.15	5.25	6.43	4.18
DS14	7/6/2007	32	700349.06	4228328.53	50.1	40.5	21.40	-0.36	1.08	54.03	0.15	2.91	4.29	3.04
DS14	7/6/2007	33	700344.55	4228382.95	25.2	25.1	21.40	-0.36	1.08	27.18	0.15	0.55	2.14	2.73
DS14	7/6/2007	34	700294.37	4228382.64	44.9	37.4	21.40	-0.36	1.08	48.42	0.15	2.42	3.84	2.90
DS14	7/6/2007	35	700245.03	4228380.84	61.8	54.9	21.40	-0.36	1.08	66.65	0.15	4.01	5.30	3.48
DS14	7/6/2007	36	700196.49	4228379.90	46.5	42.8	21.40	-0.36	1.08	50.15	0.15	2.57	3.98	2.94
DS14	7/6/2007	37	700128.71	4228377.36	53.3	38.8	21.40	-0.36	1.08	57.48	0.15	3.21	4.56	3.14
DS14	7/6/2007	38	700124.05	4228432.98	52.3	63.9	21.40	-0.36	1.08	56.40	0.15	3.12	4.48	3.11
DS14	7/6/2007	39	700180.89	4228436.19	60.4	43.2	21.40	-0.36	1.08	65.14	0.15	3.88	5.18	3.42
DS14	7/6/2007	40	700232.99	4228441.59	48.5	32.2	21.40	-0.36	1.08	52.31	0.15	2.76	4.15	2.99
DS14	7/6/2007	41	700295.23	4228443.23	61.4	39.1	21.40	-0.36	1.08	66.22	0.15	3.98	5.26	3.46
DS14	7/6/2007	42	700337.79	4228445.47	45.1	52.4	21.40	-0.36	1.08	48.64	0.15	2.44	3.86	2.91
DS14	7/6/2007	43	700330.87	4228517.10	47.0	52.7	21.40	-0.36	1.08	50.69	0.15	2.62	4.02	2.95
DS14	7/6/2007	44	700285.68	4228514.74	32.3	29.9	21.40	-0.36	1.08	34.83	0.15	1.22	2.75	2.72
DS14	7/6/2007	45	700237.93	4228513.07	25.9	28.7	21.40	-0.36	1.08	27.93	0.15	0.62	2.20	2.72
DS14	7/6/2007	46	700188.15	4228511.52	32.4	33.0	21.40	-0.36	1.08	34.94	0.15	1.23	2.76	2.73
DS14	7/6/2007	47	700138.47	4228510.73	33.9	31.7	21.40	-0.36	1.08	36.56	0.15	1.38	2.89	2.73
DS14	7/6/2007	48	700122.50	4228509.74	45.8	54.0	21.40	-0.36	1.08	49.39	0.15	2.50	3.92	2.92
